Audit
Inventory Ledger
Append-only movement history · 12 fixture entries
| ID | SKU | Movement | Delta | After | Reference | Reason | Actor | Source |
|---|---|---|---|---|---|---|---|---|
| 12 | ZZ-ERP-RSV-0001 | consume_reservation | -1 | 9 | reservation · ZZ-ERP-ORDER-CONSUMED | shipment_consumed | erp-fixture-loader | erp |
| 11 | ZZ-ERP-RSV-0001 | reserve | +1 | 10 | reservation · ZZ-ERP-ORDER-CONSUMED | checkout_reserved | erp-fixture-loader | erp |
| 10 | ZZ-ERP-RSV-0001 | release_reservation | -1 | 10 | reservation · ZZ-ERP-ORDER-RELEASED | reservation_release | erp-fixture-loader | erp |
| 9 | ZZ-ERP-RSV-0001 | reserve | +1 | 10 | reservation · ZZ-ERP-ORDER-RELEASED | checkout_reserved | erp-fixture-loader | erp |
| 8 | ZZ-ERP-RSV-0001 | reserve | +1 | 10 | reservation · ZZ-ERP-ORDER-EXPIRED-CLOCK | checkout_reserved | erp-fixture-loader | erp |
| 7 | ZZ-ERP-RSV-0001 | reserve | +2 | 10 | reservation · ZZ-ERP-ORDER-ACTIVE | checkout_reserved | erp-fixture-loader | erp |
| 6 | ZZ-ERP-HOLD-0001 | hold | +5 | 5 | fixture_hold | quality_hold | erp-fixture-loader | erp |
| 5 | ZZ-ERP-REBUILD-0001 | receive | +4 | 4 | fixture_opening | initial_count | erp-fixture-loader | erp |
| 4 | ZZ-ERP-RSV-0001 | receive | +10 | 10 | fixture_opening | initial_count | erp-fixture-loader | erp |
| 3 | ZZ-ERP-HOLD-0001 | receive | +5 | 5 | fixture_opening | initial_count | erp-fixture-loader | erp |
| 2 | ZZ-ERP-LOW-0001 | receive | +1 | 1 | fixture_opening | initial_count | erp-fixture-loader | erp |
| 1 | ZZ-ERP-STOCK-0001 | receive | +10 | 10 | fixture_opening | initial_count | erp-fixture-loader | erp |
No ledger rows match this search
Ledger data could not be loaded
Loading ledger
Ledger correction requires a new adjustment row