Inventory
Items
9 fixture variants · 5 stocked · 2 vendor-sourced
| SKU | Item | Class | Location | ATP | On hand | Reserved | Hold | Vendor | Status |
|---|---|---|---|---|---|---|---|---|---|
| ZZ-ERP-STOCK-0001 | ERP Fixture Stocked Itemstockable yes | stocked | MAIN-STORAGE-DEFAULT | 10 | 10 | 0 | 0 | 0 | Available |
| ZZ-ERP-LOW-0001 | ERP Fixture Low Stock Itemstockable yes | stocked | MAIN-STORAGE-DEFAULT | 1 | 1 | 0 | 0 | 0 | Low ATP |
| ZZ-ERP-HOLD-0001 | ERP Fixture Held Itemstockable yes | stocked | MAIN-STORAGE-DEFAULT | 0 | 5 | 0 | 5 | 0 | On hold |
| ZZ-ERP-RSV-0001 | ERP Fixture Reservation Lifecycle Item With A Long Name To Prove Dense Tables Stay Usablestockable yes | stocked | MAIN-STORAGE-DEFAULT | 6 | 9 | 3 | 0 | 0 | Reserved |
| ZZ-ERP-REBUILD-0001 | ERP Fixture Ledger Rebuild Itemstockable yes | stocked | MAIN-STORAGE-DEFAULT | 4 | 4 | 0 | 0 | 0 | Recompute clean |
| ZZ-ERP-DROP-0001 | ERP Fixture Dropship Itemstockable no | dropship | vendor | 0 | 0 | 0 | 0 | 25 | Vendor source |
| ZZ-ERP-DROP-0002 | ERP Fixture Dropship Limited Itemstockable no | dropship | vendor | 0 | 0 | 0 | 0 | 5 | Vendor limited |
| ZZ-ERP-SPECIAL-0001 | ERP Fixture Special Order Itemstockable no | special_order | manual | 0 | 0 | 0 | 0 | 0 | Manual promise |
| ZZ-ERP-NONSTOCK-0001 | ERP Fixture Non Stock Linestockable no | non_stock | not tracked | 0 | 0 | 0 | 0 | 0 | Reservation blocked |
No items match this filter
Item data could not be loaded
Loading items
New item requires inventory admin